- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Custom Built Home, Bridlewood Estates In The Heart Of Campbellville, Easy Access To 401 East & West. This Beautiful Home Features 1.1 Acres, 4042 Sqft (+2066 Sq Ft Unspoiled Basement), 3 Car Garage, Curved Staircase, 4 Beds, Office, 4 Baths, Bright Living R, Formal Dining R, Family R, Gourmet Kitchen Dacor Ss Top Appliances, Central Island & Butlers Den, Granite Counter Tops Throughout. High Ceilings, Doorways & Espresso Hardwood On All Finished Levels.
Top Of The Line Dacor (Stove, Fridge, Oven, Microwave, Dishwasher, Range Hood), Napoleon Fireplace, Front Load Washer/Dryer, Custom Window Coverings, Air Exchanger, Alarm System, Gdo, All Elfs, Staircase Chandelier & Smart Bell
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,024 |
Maintenance | N/A |
Days On Our Website | 155 |
Basement | Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 125.36 x 327.03 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.20m x 3.90m | Hardwood Floor, West View |
Main | Dining | 4.20m x 3.90m | Hardwood Floor, Fireplace |
Main | Family | 4.20m x 5.40m | Hardwood Floor, West View |
2nd | Kitchen | 3.90m x 4.30m | Ceramic Floor, Stainless Steel Appl, Centre Island |
2nd | Breakfast | 3.60m x 3.60m | Ceramic Floor, W/O To Patio |
2nd | Office | 3.00m x 3.30m | Hardwood Floor |
2nd | Mudroom | 2.70m x 2.00m | Hardwood Floor |
2nd | Master | 4.30m x 5.50m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.20m x 4.80m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.30m x 3.90m | Hardwood Floor, W/I Closet |
2nd | 4th Br | 4.30m x 3.70m | Hardwood Floor, W/I Closet |
2nd | Den | 2.50m x 4.00m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
