- Property Info
- WalkScore
- Mortgage Info
- Share
Fuse Condos- Spacious 2 Bedroom, 2 Washroom Corner Unit With Unobstructed Views Of Downtown Skyline And Lake. This Beautiful Unit Offers 871 Sq Ft Of Living Space And Includes A Locker And Parking. Steps To Public Transit, Shopping And Shoppers Drug Mart. Amenities Include 24 Hr Concierge, Exercise Room, Theatre Room, Party Room And Outdoor Terrace.
Existing S/S Fridge, Stove, Built In Dishwasher, Built In Microwave, Washer & Dryer. All Existing Light Fixtures, Window Blinds And Curtains
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 3.26m | Combined W/Dining, Laminate |
Main | Dining | 6.30m x 3.26m | Combined W/Living, Laminate |
Main | Kitchen | 2.86m x 2.18m | Stainless Steel Appl, Granite Counter |
Main | Master | 3.38m x 2.90m | 4 Pc Ensuite, Laminate, W/O To Balcony |
Main | 2nd Br | 2.77m x 2.75m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
